Size Guides: Dresses, One-Pieces, Slips, Sets

Size Guides:

Standard Sizing (Centimeters)

International Size Conversion




ALPHA SIZING

NUMERIC SIZING
XXS

US 00
XS

US 0-2
S

US 4-6
M

US 8-10
L

US 12-14
XL

US 16
United Kingdom 2 4-6 8-10 12-14 16-18 20
Australia 2 4-6 8-10 12-14 16-18 20
Netherlands 26 28-30 32-34 36-38 40-42 44
Europe 30 32-34 36-38 40-42 44-46 48
Germany 26 28-30 32-34 36-38 40-42 44
Spain 28 30-32 34-36 38-40 42-44 46
France 30 32-34 36-38 40-42 44-46 48
Japan 1 3-5 7-9 11-13 15-17 19
Italy 32 34-36 38-40 42-44 46-48 50
China 165/84Y 165/88Y 170/92Y 170/96Y 170/100Y 170/104Y

Size Measurements



ALPHA SIZING

NUMERIC SIZING
XXS

US 00
XS

US 0-2
S

US 4-6
M

US 8-10
L

US 12-14
XL

US 16
Bust 75 cm 81 cm 86 cm 91 cm 97-102 cm 107 cm
Natural Waist 55 cm 61-64 cm 66-69 cm 71-74 cm 76-80 cm 86 cm
Drop Waist 55 cm 61-64 cm 66-69 cm 71-74 cm 76-80 cm 86 cm
Hips 81 cm 86-89 cm 91-94 cm 97-99 cm 102-105 cm 112 cm

 

Bust

Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.

Natural Waist

Measure around your natural waistline, keeping the tape comfortably loose.

Drop Waist

Measure around your body 1 1/2" below your natural waist.

Hips

Stand with your feet together and measure around the fullest part of your hips.